Main - Pictures - Message Board - Engine Database
Tranny Database - Articles - Racing Stocks - Links
Automotive Math - Schedules - Chat - Guestbook
Suggestions - Apparel - Free Classified Ads



Name CID Bore Stroke
Buick 350 349.31 3.80 3.85
Buick 350 349.55 4.06 3.38
Buick 400 399.95 4.04 3.90
Buick 430 429.79 4.19 3.90
Buick 455 455.83 4.31 3.90
Chevrolet 262 262.49 3.67 3.10
Chevrolet 265 265.07 3.75 3.00
Chevrolet 267 267.85 3.50 3.48
Chevroelt 283 283.04 3.88 3.00
Chevrolet 302 301.59 4.00 3.00
Chevrolet 305 305.03 3.73 3.48
Chevrolet 307 306.62 3.88 3.25
Chevrolet 327 326.73 4.00 3.25
Chevrolet 350 349.85 4.00 3.48
Chevrolet 400 400.92 4.125 3.75
Chevrolet 396 395.97 4.09 3.76
Chevrolet 402 402.19 4.13 3.76
Chevrolet 427 426.72 4.25 3.76
Chevrolet 454 454.17 4.25 4.00
Mopar 273 274.29 3.63 3.31
Mopar 318 318.24 3.91 3.31
Mopar 340 339.75 4.04 3.31
Mopar 360 359.90 4.00 3.58
Mopar 383 383.60 4.25 3.38
Mopar 400 400.38 4.34 3.38
Mopar 413 413.66 4.19 3.75
Mopar 426 425.59 4.25 3.75
Mopar 440 439.72 4.32 3.75
Ford 289 288.52 4.00 2.87
Ford 302 301.89 4.00 3.00
Ford 351 352.21 4.00 3.50
Ford 390 389.57 4.05 3.78
Ford 400 402.12 4.00 4.00
Ford 429 429.19 4.36 3.59
Ford 460 460.27 4.36 3.85
Olds 307 307.12 3.80 3.38
Olds 350 350.06 4.06 3.38
Olds 400 399.61 4.00 3.97
Olds 400 399.94 3.87 4.25
Olds 403 402.64 4.35 3.38
Olds 455 454.60 4.13 4.25
Pontiac 260 260.54 3.50 3.38
Pontiac 301 301.59 4.00 3.00
Pontiac 350 353.98 3.88 3.75
Pontiac 389 388.39 4.06 3.75
Pontiac 400 400.14 4.12 3.75
Pontiac 455 456.01 4.15 4.21
© 2000-2005 The Digs. All Rights Reserved.