Last Updated on August, 14, 2000 after market close.
| Name | Symbol | Last | 52-week Range | P/E | Mkt Cap |
| ACTION PERF | ACTN | 4 5/8 | 3 3/16 - 31 | N/A | 75.6M |
| DANA CORP | DCN | 26 17/32 | 20 5/16 - 43 3/4 | 7.70 | 3.961B |
| DAIMLERCHRYSLER | DCX | 56 1/16 | 51 5/16 - 78 11/16 | 9.02 | 56.245B |
| EDELBROCK CORP | EDEL | 10 3/4 | 8 5/8 - 15 7/16 | 6.62 | 55.3M |
| FORD MOTOR CO | F | 28 7/16 | 26 1/2 - 57 1/4 | 5.20 | 34.263B |
| FEDERAL MOGUL CP | FMO | 11 5/8 | 8 15/16 - 48 1/2 | 4.13 | 819.7M |
| GENERAL MOTORS | GM | 63 9/16 | 56 15/16 - 94 5/8 | 7.19 | 39.484B |
| GOODYEAR TIRE | GT | 23 5/8 | 19 9/16 - 58 1/4 | 13.62 | 3.695B |
| HARLEY-DAVIDSON | HDI | 44 5/8 | 22 1/2 - 46 5/8 | 44.75 | 13.502B |
| RJR TOBACCO HLDS | RJR | 34 9/16 | 15 3/4 - 35 11/16 | 51.52 | 3.524B |
| SUNOCO INC | SUN | 26 5/8 | 21 15/16 - 34 11/16 | 7.06 | 2.319B |
| SPEEDWAY MTRSP | TRK | 25 1/8 | 19 - 47 1/2 | 21.96 | 1.047B |
| TRW INC | TRW | 51 1/8 | 39 3/4 - 65 | 8.46 | 6.345B |
Market Data Provided By Yahoo Finance
|
|